Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/29 | W28-25 | |
| 2 | 9/07 | L31-32 | |
| 3 | 9/14 | L28-55 | |
| 4 | 9/21 | L13-52 | |
| 5 | 9/28 | L24-25 | |
| 6 | 10/05 | W55-0 | |
| 7 | 10/12 | L20-38 | |
| 9 | 10/26 | L14-31 | |
| 10 | 11/02 | L24-31 | |
| 11 | 11/09 | W66-0 | |
| 13 | 11/23 | W21-20 |
Data from 2024-11-24
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/29 | W28-25 | |
| 2 | 9/07 | L31-32 | |
| 3 | 9/14 | L28-55 | |
| 4 | 9/21 | L13-52 | |
| 5 | 9/28 | L24-25 | |
| 6 | 10/05 | W55-0 | |
| 7 | 10/12 | L20-38 | |
| 9 | 10/26 | L14-31 | |
| 10 | 11/02 | L24-31 | |
| 11 | 11/09 | W66-0 | |
| 13 | 11/23 | W21-20 |
Data from 2024-11-24