Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | L14-17 | |
| 2 | 9/07 | L3-28 | |
| 3 | 9/14 | L20-31 | |
| 4 | 9/21 | W41-24 | |
| 5 | 9/28 | L17-27 | |
| 6 | 10/05 | L7-38 | |
| 8 | 10/19 | W38-28 | |
| 9 | 10/26 | L17-51 | |
| 10 | 11/02 | L14-20 | |
| 11 | 11/09 | L20-21 | |
| 12 | 11/16 | L17-45 | |
| 13 | 11/23 | L34-48 |
Data from 2024-11-24