Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | L24-46 | |
| 2 | 9/07 | W49-14 | |
| 3 | 9/14 | W42-12 | |
| 5 | 9/29 | W48-37 | |
| 6 | 10/05 | W42-19 | |
| 7 | 10/12 | L14-16 | |
| 8 | 10/19 | W70-48 | |
| 9 | 10/26 | L38-48 | |
| 10 | 11/02 | L13-40 | |
| 11 | 11/09 | W31-14 | |
| 13 | 11/23 | L17-18 |
Data from 2024-12-01
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | L24-46 | |
| 2 | 9/07 | W49-14 | |
| 3 | 9/14 | W42-12 | |
| 5 | 9/29 | W48-37 | |
| 6 | 10/05 | W42-19 | |
| 7 | 10/12 | L14-16 | |
| 8 | 10/19 | W70-48 | |
| 9 | 10/26 | L38-48 | |
| 10 | 11/02 | L13-40 | |
| 11 | 11/09 | W31-14 | |
| 13 | 11/23 | L17-18 |
Data from 2024-12-01