Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/24 | L23-26 | |
| 1 | 8/31 | W21-7 | |
| 2 | 9/07 | L10-52 | |
| 3 | 9/14 | W28-24 | |
| 4 | 9/21 | W42-14 | |
| 5 | 9/28 | W28-26 | |
| 6 | 10/05 | L22-43 | |
| 8 | 10/19 | L17-30 | |
| 9 | 10/26 | L19-24 | |
| 10 | 11/02 | W31-3 | |
| 12 | 11/16 | W35-3 | |
| 13 | 11/23 | L24-26 |
Data from 2024-12-01