Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 4 | 9/20 | L35-42 | |
| 5 | 9/27 | W38-28 | |
| 6 | 10/03 | W17-10 | |
| 7 | 10/11 | L14-38 | |
| 8 | 10/18 | W40-21 | |
| 9 | 10/25 | L14-35 | |
| 10 | 11/01 | L17-20 | |
| 11 | 11/08 | L17-20 | |
| 12 | 11/15 | Win prob:50% | |
| 13 | 11/22 | Win prob:50% |
Data from 2025-11-09
| Week | Date | Opponent | Result |
|---|---|---|---|
| 4 | 9/20 | L35-42 | |
| 5 | 9/27 | W38-28 | |
| 6 | 10/03 | W17-10 | |
| 7 | 10/11 | L14-38 | |
| 8 | 10/18 | W40-21 | |
| 9 | 10/25 | L14-35 | |
| 10 | 11/01 | L17-20 | |
| 11 | 11/08 | L17-20 | |
| 12 | 11/15 | Win prob:50% | |
| 13 | 11/22 | Win prob:50% |
Data from 2025-11-09