Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | L14-28 | |
| 2 | 9/06 | W27-20 | |
| 3 | 9/13 | L30-33 | |
| 4 | 9/20 | L7-34 | |
| 5 | 9/27 | L20-41 | |
| 6 | 10/04 | W41-34 | |
| 7 | 10/11 | L21-38 | |
| 8 | 10/18 | L14-56 | |
| 9 | 10/25 | L10-28 | |
| 11 | 11/08 | L7-35 | |
| 12 | 11/15 | L14-55 | |
| 13 | 11/22 | Win prob:50% |
Data from 2025-11-16