Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | W27-7 | |
| 2 | 9/06 | W27-22 | |
| 3 | 9/13 | L17-44 | |
| 4 | 9/20 | L28-31 | |
| 5 | 9/27 | W26-24 | |
| 6 | 10/04 | L3-17 | |
| 7 | 10/11 | L31-42 | |
| 9 | 10/25 | L19-27 | |
| 10 | 11/01 | W62-9 | |
| 11 | 11/08 | L10-28 | |
| 12 | 11/15 | W36-19 | |
| 13 | 11/22 | Win prob:50% |
Data from 2025-11-16