Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W67-10 | |
| 2 | 9/06 | L7-10 | |
| 3 | 9/13 | L30-51 | |
| 4 | 9/20 | L7-58 | |
| 6 | 10/04 | L0-41 | |
| 7 | 10/11 | L10-41 | |
| 8 | 10/18 | L17-55 | |
| 9 | 10/25 | L13-17 | |
| 10 | 11/01 | L14-43 | |
| 11 | 11/08 | L27-43 | |
| 12 | 11/15 | W32-31 | |
| 13 | 11/22 | Win prob:50% |
Data from 2025-11-16