Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | L17-45 | |
| 2 | 9/06 | W55-7 | |
| 3 | 9/13 | W37-31 | |
| 4 | 9/20 | L16-26 | |
| 5 | 9/27 | W41-20 | |
| 6 | 10/04 | W17-3 | |
| 7 | 10/11 | L21-29 | |
| 8 | 10/18 | L21-26 | |
| 9 | 10/25 | L14-35 | |
| 11 | 11/08 | L20-34 | |
| 12 | 11/15 | W31-24 | |
| 13 | 11/22 | W55-17 |
Data from 2025-11-30