Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/23 | W20-6 | |
| 1 | 8/30 | L20-38 | |
| 2 | 9/06 | L10-34 | |
| 4 | 9/20 | L3-35 | |
| 5 | 9/27 | L7-27 | |
| 6 | 10/04 | L17-24 | |
| 8 | 10/18 | L7-34 | |
| 9 | 10/25 | W31-7 | |
| 10 | 11/01 | W31-7 | |
| 11 | 11/08 | L21-28 | |
| 12 | 11/15 | W26-21 | |
| 13 | 11/20 | L26-38 |
Data from 2025-11-30