Southwestern Athletic Conference Standings
No championship simulation is run for this group• Data from 2024-10-27
Standings
No championship simulation is run for this group — showing current records only.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 5-1 | 6-2 | |
| T2 | 3-1 | 4-3 | |
| T2 | 3-1 | 4-4 | |
| 4 | 2-1 | 4-3 | |
| 5 | 3-2 | 4-4 | |
| T6 | 2-2 | 3-5 | |
| T6 | 2-2 | 3-4 | |
| 8 | 2-3 | 4-4 | |
| 9 | 1-2 | 3-4 | |
| T10 | 1-3 | 3-5 | |
| T10 | 1-3 | 1-7 | |
| 12 | 0-4 | 0-8 |
Data from 2024-10-27