Southwestern Athletic Conference Standings
No championship simulation is run for this group• Data from 2024-11-03
Standings
No championship simulation is run for this group — showing current records only.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 6-1 | 7-2 | |
| 2 | 4-1 | 5-3 | |
| 3 | 3-1 | 5-3 | |
| 4 | 4-2 | 5-4 | |
| 5 | 3-2 | 4-5 | |
| T6 | 2-3 | 4-5 | |
| T6 | 2-3 | 3-6 | |
| T6 | 2-3 | 3-5 | |
| T6 | 2-3 | 2-7 | |
| 10 | 2-4 | 4-5 | |
| 11 | 1-3 | 3-5 | |
| 12 | 0-5 | 0-9 |
Data from 2024-11-03