Southwestern Athletic Conference Standings
No championship simulation is run for this group• Data from 2024-11-10
Standings
No championship simulation is run for this group — showing current records only.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 7-1 | 8-2 | |
| 2 | 5-2 | 6-4 | |
| T3 | 4-2 | 5-4 | |
| T3 | 4-2 | 5-5 | |
| 5 | 3-2 | 5-4 | |
| 6 | 3-3 | 5-5 | |
| 7 | 3-4 | 5-5 | |
| 8 | 2-3 | 4-5 | |
| T9 | 2-4 | 3-7 | |
| T9 | 2-4 | 3-6 | |
| T9 | 2-4 | 2-8 | |
| 12 | 0-6 | 0-10 |
Data from 2024-11-10