Southwestern Athletic Conference Standings
No championship simulation is run for this group• Data from 2024-11-17
Standings
No championship simulation is run for this group — showing current records only.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 8-1 | 9-2 | |
| 2 | 6-2 | 7-4 | |
| 3 | 5-2 | 6-5 | |
| 4 | 4-3 | 5-5 | |
| T5 | 3-3 | 5-5 | |
| T5 | 3-3 | 5-5 | |
| T7 | 3-4 | 5-6 | |
| T7 | 3-4 | 4-6 | |
| 9 | 3-5 | 5-6 | |
| T10 | 2-5 | 3-8 | |
| T10 | 2-5 | 2-9 | |
| 12 | 1-6 | 1-10 |
Data from 2024-11-17