American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-11-24
Conference Standings
| T1 | 7-0 | 9-1 | 100% | ||
| T1 | 7-0 | 9-2 | 100% | ||
| T3 | 5-2 | 7-4 | - | ||
| T3 | 5-2 | 9-2 | - | ||
| T3 | 5-2 | 7-3 | - | ||
| T6 | 4-3 | 6-5 | - | ||
| T6 | 4-3 | 6-5 | - | ||
| 8 | 3-4 | 4-7 | - | ||
| T9 | 2-5 | 5-6 | - | ||
| T9 | 2-5 | 3-8 | - | ||
| T9 | 2-5 | 3-8 | - | ||
| T9 | 2-5 | 3-8 | - | ||
| 13 | 1-6 | 3-8 | - | ||
| 14 | 0-7 | 2-9 | - | ||
Based on 100,000 simulations • Data from 2024-11-24
CCG Probability Over Time
Data from 2024-11-24
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | Overall |
|---|---|---|---|---|---|---|
| 100% | 100% | - | 100% | - | 100% | |
| - | - | 100% | - | 100% | 100% | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
| - | - | - | - | - | - |
Data from 2024-11-24
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-2 | 6-3 | 5-3 | 5-4 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51.2% | 40.7% | 0.0% | 8.1% | 0.0% | - | - | - | - | - | - | - | - | - | 8.4 | |
| - | 0.0% | 85.7% | - | 14.3% | - | - | - | - | - | - | - | - | - | 7.9 | |
| - | - | - | 15.9% | - | 0.0% | 50.3% | 0.0% | 33.8% | - | - | - | - | - | 5.8 | |
| - | - | - | - | - | 49.4% | 0.0% | 50.6% | - | - | - | - | - | - | 5.5 | |
| - | - | - | - | - | 14.3% | 0.0% | 85.7% | - | - | - | - | - | - | 5.1 | |
| - | - | - | - | - | - | - | 74.7% | 0.0% | 25.3% | - | - | - | - | 4.7 | |
| - | - | - | - | - | - | - | 25.4% | 0.0% | 74.6% | - | - | - | - | 4.3 | |
| - | - | - | - | - | - | - | - | - | 43.4% | 56.6% | - | - | - | 3.4 | |
| - | - | - | - | - | - | - | - | - | - | 84.3% | 15.7% | - | - | 2.8 | |
| - | - | - | - | - | - | - | - | - | - | 56.6% | 43.4% | - | - | 2.6 | |
| - | - | - | - | - | - | - | - | - | - | 25.3% | 74.7% | - | - | 2.3 | |
| - | - | - | - | - | - | - | - | - | - | 15.7% | 84.3% | - | - | 2.2 | |
| - | - | - | - | - | - | - | - | - | - | - | 35.0% | 65.0% | - | 1.3 | |
| - | - | - | - | - | - | - | - | - | - | - | - | 65.0% | 35.0% | 0.7 |
Data from 2024-11-24