Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | L3-26 | |
| 2 | 9/07 | W41-19 | |
| 3 | 9/14 | L17-24 | |
| 4 | 9/21 | L14-34 | |
| 5 | 9/28 | L17-27 | |
| 7 | 10/12 | L10-17 | |
| 8 | 10/19 | W30-14 | |
| 9 | 10/26 | L21-41 | |
| 10 | 11/02 | W50-27 | |
| 11 | 11/09 | W40-36 | |
| 12 | 11/16 | W31-25 | |
| 13 | 11/23 | W31-21 |
Data from 2024-11-24