Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | L28-30 | |
| 2 | 9/07 | W33-21 | |
| 3 | 9/14 | W37-7 | |
| 4 | 9/21 | W27-20 | |
| 5 | 9/28 | L7-49 | |
| 6 | 10/05 | L44-46 | |
| 8 | 10/19 | W59-17 | |
| 9 | 10/26 | W41-21 | |
| 10 | 11/02 | L14-20 | |
| 11 | 11/09 | L10-27 | |
| 12 | 11/16 | L21-24 | |
| 13 | 11/23 | L34-41 |
Data from 2024-11-24