Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | L0-76 | |
| 2 | 9/07 | L20-24 | |
| 3 | 9/14 | W48-7 | |
| 4 | 9/21 | L24-34 | |
| 5 | 9/28 | L0-0 | |
| 6 | 10/05 | W17-16 | |
| 7 | 10/12 | L10-41 | |
| 8 | 10/19 | L20-52 | |
| 10 | 11/02 | L17-21 | |
| 11 | 11/09 | L13-19 | |
| 12 | 11/16 | W24-21 | |
| 13 | 11/23 | L23-49 |
Data from 2024-11-24