Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/29 | L7-41 | |
| 2 | 9/07 | L28-35 | |
| 3 | 9/14 | L7-59 | |
| 4 | 9/21 | L10-32 | |
| 6 | 10/05 | L3-27 | |
| 7 | 10/12 | L16-31 | |
| 8 | 10/19 | L10-13 | |
| 9 | 10/26 | L10-31 | |
| 10 | 11/02 | W21-17 | |
| 11 | 11/09 | L0-34 | |
| 12 | 11/16 | L28-58 | |
| 13 | 11/23 | L9-16 |
Data from 2024-11-24