American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-12-01
Conference Standings
| 1 | 8-0 | 10-1 | 100% | ||
| 2 | 7-1 | 9-3 | 100% | ||
| T3 | 6-2 | 10-2 | - | ||
| T3 | 6-2 | 8-3 | - | ||
| 5 | 5-3 | 7-5 | - | ||
| T6 | 4-4 | 5-7 | - | ||
| T6 | 4-4 | 6-6 | - | ||
| T6 | 4-4 | 6-6 | - | ||
| T9 | 3-5 | 6-6 | - | ||
| T9 | 3-5 | 4-8 | - | ||
| T11 | 2-6 | 3-9 | - | ||
| T11 | 2-6 | 3-9 | - | ||
| T13 | 1-7 | 3-9 | - | ||
| T13 | 1-7 | 3-9 | - | ||
Based on 100,000 simulations • Data from 2024-12-01
CCG Probability Over Time
Data from 2024-12-01
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 7-1 | Overall |
|---|---|---|---|---|
| 100% | 100% | - | 100% | |
| - | - | 100% | 100% | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
Data from 2024-12-01
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 7-2 | 7-1 | 6-2 | 6-3 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65.1% | 34.9% | - | - | - | - | - | - | - | - | - | 8.7 | |
| - | - | - | 100% | - | - | - | - | - | - | - | 7.0 | |
| - | - | 34.9% | - | 0.0% | 65.1% | - | - | - | - | - | 6.3 | |
| - | - | - | - | 100% | - | - | - | - | - | - | 6.0 | |
| - | - | - | - | - | - | 100% | - | - | - | - | 5.0 | |
| - | - | - | - | - | - | - | 100% | - | - | - | 4.0 | |
| - | - | - | - | - | - | - | 100% | - | - | - | 4.0 | |
| - | - | - | - | - | - | - | 100% | - | - | - | 4.0 | |
| - | - | - | - | - | - | - | - | 100% | - | - | 3.0 | |
| - | - | - | - | - | - | - | - | 100% | - | - | 3.0 | |
| - | - | - | - | - | - | - | - | - | 100% | - | 2.0 | |
| - | - | - | - | - | - | - | - | - | 100% | - | 2.0 | |
| - | - | - | - | - | - | - | - | - | - | 100% | 1.0 | |
| - | - | - | - | - | - | - | - | - | - | 100% | 1.0 |
Data from 2024-12-01