Mid-American Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-12-01
Conference Standings
| T1 | 7-1 | 8-4 | 100% | ||
| T1 | 7-1 | 9-3 | 100% | ||
| T3 | 6-2 | 7-5 | - | ||
| T3 | 6-2 | 8-4 | - | ||
| 5 | 5-3 | 6-6 | - | ||
| T6 | 4-4 | 7-5 | - | ||
| T6 | 4-4 | 7-5 | - | ||
| 8 | 3-5 | 4-8 | - | ||
| T9 | 2-6 | 3-9 | - | ||
| T9 | 2-6 | 4-8 | - | ||
| T9 | 2-6 | 5-7 | - | ||
| 12 | 0-8 | 0-12 | - | ||
Based on 100,000 simulations • Data from 2024-12-01
CCG Probability Over Time
Data from 2024-12-01
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 7-1 | Overall |
|---|---|---|
| 100% | 100% | |
| 100% | 100% | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
Data from 2024-12-01
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|
| 100% | - | - | - | - | - | - | 7.0 | |
| 100% | - | - | - | - | - | - | 7.0 | |
| - | 100% | - | - | - | - | - | 6.0 | |
| - | 100% | - | - | - | - | - | 6.0 | |
| - | - | 100% | - | - | - | - | 5.0 | |
| - | - | - | 100% | - | - | - | 4.0 | |
| - | - | - | 100% | - | - | - | 4.0 | |
| - | - | - | - | 100% | - | - | 3.0 | |
| - | - | - | - | - | 100% | - | 2.0 | |
| - | - | - | - | - | 100% | - | 2.0 | |
| - | - | - | - | - | 100% | - | 2.0 | |
| - | - | - | - | - | - | 100% | 0.0 |
Data from 2024-12-01