Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | L3-48 | |
| 2 | 9/07 | L2-31 | |
| 3 | 9/14 | L31-59 | |
| 4 | 9/21 | L37-38 | |
| 5 | 9/28 | L21-26 | |
| 7 | 10/12 | L12-56 | |
| 8 | 10/19 | W20-10 | |
| 9 | 10/26 | L17-37 | |
| 10 | 11/02 | W24-21 | |
| 11 | 11/09 | L23-25 | |
| 12 | 11/16 | L14-17 | |
| 13 | 11/23 | L38-41 |
Data from 2024-12-01