Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | L10-40 | |
| 2 | 9/07 | W37-20 | |
| 3 | 9/14 | W35-28 | |
| 4 | 9/21 | W41-20 | |
| 5 | 9/28 | L34-36 | |
| 7 | 10/12 | L15-17 | |
| 8 | 10/19 | W31-21 | |
| 9 | 10/26 | L17-24 | |
| 10 | 11/02 | L21-24 | |
| 11 | 11/09 | W24-23 | |
| 12 | 11/14 | L17-22 | |
| 14 | 11/30 | L14-24 |
Data from 2024-12-01