Southwestern Athletic Conference Standings
No championship simulation is run for this group• Data from 2024-10-13
Standings
No championship simulation is run for this group — showing current records only.
| # | Team | Conf | Overall |
|---|---|---|---|
| T1 | 3-0 | 4-3 | |
| T1 | 1-0 | 3-2 | |
| 3 | 3-1 | 4-2 | |
| T4 | 2-1 | 3-3 | |
| T4 | 2-1 | 3-3 | |
| T6 | 1-1 | 3-3 | |
| T6 | 1-1 | 2-4 | |
| T8 | 1-2 | 3-3 | |
| T8 | 1-2 | 2-4 | |
| 10 | 1-3 | 2-5 | |
| T11 | 0-2 | 0-6 | |
| T11 | 0-2 | 0-6 |
Data from 2024-10-13