Southwestern Athletic Conference Standings
No championship simulation is run for this group• Data from 2024-10-20
Standings
No championship simulation is run for this group — showing current records only.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 4-1 | 5-2 | |
| T2 | 3-1 | 4-4 | |
| T2 | 3-1 | 4-3 | |
| 4 | 2-1 | 3-3 | |
| T5 | 2-2 | 4-3 | |
| T5 | 1-1 | 3-3 | |
| T5 | 1-1 | 3-3 | |
| T8 | 1-2 | 2-5 | |
| T8 | 1-2 | 2-4 | |
| T8 | 1-2 | 1-6 | |
| 11 | 1-3 | 2-5 | |
| 12 | 0-3 | 0-7 |
Data from 2024-10-20