KansasJayhawks
5-7 10th (4-5) in B12
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/29 | W48-3 | |
| 2 | 9/07 | L17-23 | |
| 3 | 9/13 | L20-23 | |
| 4 | 9/21 | L28-32 | |
| 5 | 9/28 | L27-38 | |
| 6 | 10/05 | L31-35 | |
| 8 | 10/19 | W42-14 | |
| 9 | 10/26 | L27-29 | |
| 11 | 11/09 | W45-36 | |
| 12 | 11/16 | W17-13 | |
| 13 | 11/23 | W37-21 | |
| 14 | 11/30 | L17-45 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24