UCFKnights
4-8 T13th (2-7) in B12
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/29 | W57-3 | |
| 2 | 9/07 | W45-14 | |
| 3 | 9/14 | W35-34 | |
| 5 | 9/28 | L21-48 | |
| 6 | 10/05 | L13-24 | |
| 7 | 10/12 | L13-19 | |
| 8 | 10/19 | L35-38 | |
| 9 | 10/26 | L24-37 | |
| 10 | 11/02 | W56-12 | |
| 11 | 11/09 | L31-35 | |
| 13 | 11/23 | L21-31 | |
| 14 | 11/29 | L14-28 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24