NevadaWolf Pack
3-10 12th (0-7) in MWC
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/24 | L24-29 | |
| 1 | 8/31 | W28-26 | |
| 2 | 9/07 | L17-20 | |
| 3 | 9/14 | L0-27 | |
| 4 | 9/21 | W49-16 | |
| 6 | 10/05 | L31-35 | |
| 7 | 10/12 | W42-37 | |
| 8 | 10/18 | L21-24 | |
| 9 | 10/26 | L13-34 | |
| 10 | 11/02 | L21-38 | |
| 11 | 11/09 | L21-28 | |
| 13 | 11/23 | L19-22 | |
| 14 | 11/30 | L14-38 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24