MarshallThundering Herd
10-3 1st (8-1) in SBC
Data from 2025-01-24
Champion
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | W45-3 | |
| 2 | 9/07 | L14-31 | |
| 4 | 9/21 | L14-49 | |
| 5 | 9/28 | W27-20 | |
| 6 | 10/05 | W52-37 | |
| 7 | 10/12 | L23-24 | |
| 8 | 10/17 | W35-20 | |
| 10 | 11/02 | W28-23 | |
| 11 | 11/09 | W37-3 | |
| 12 | 11/16 | W31-19 | |
| 13 | 11/23 | W42-35 | |
| 14 | 11/30 | W35-33 | |
| 12/07 | W31-3 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24