KentuckyWildcats
4-8 15th (1-7) in SEC
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | W31-0 | |
| 2 | 9/07 | L6-31 | |
| 3 | 9/14 | L12-13 | |
| 4 | 9/21 | W41-6 | |
| 5 | 9/28 | W20-17 | |
| 7 | 10/12 | L13-20 | |
| 8 | 10/19 | L20-48 | |
| 9 | 10/26 | L10-24 | |
| 10 | 11/02 | L18-28 | |
| 12 | 11/16 | W48-6 | |
| 13 | 11/23 | L14-31 | |
| 14 | 11/30 | L14-41 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24