SamfordBulldogs
4-7 T5th (3-5) in Southern
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | L29-38 | |
| 2 | 9/07 | L7-45 | |
| 3 | 9/14 | W12-7 | |
| 5 | 9/28 | L0-0 | |
| 6 | 10/05 | W27-3 | |
| 7 | 10/12 | L28-31 | |
| 8 | 10/19 | W55-35 | |
| 9 | 10/26 | L11-28 | |
| 10 | 11/02 | L13-17 | |
| 11 | 11/09 | L7-27 | |
| 12 | 11/16 | W36-13 | |
| 13 | 11/23 | L42-47 |
Data from 2025-01-24