Southwestern Athletic Conference Standings
No championship simulation is run for this group• Data from 2025-11-09
Standings
No championship simulation is run for this group — showing current records only.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 6-1 | 7-2 | |
| T2 | 5-1 | 7-2 | |
| T2 | 5-1 | 7-3 | |
| T4 | 4-2 | 7-3 | |
| T4 | 4-2 | 5-5 | |
| 6 | 3-2 | 4-5 | |
| 7 | 3-3 | 4-5 | |
| 8 | 3-4 | 4-6 | |
| 9 | 2-4 | 3-6 | |
| 10 | 2-5 | 4-6 | |
| 11 | 1-7 | 1-9 | |
| 12 | 0-6 | 1-8 |
Data from 2025-11-09