Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | L14-51 | |
| 2 | 9/06 | L7-55 | |
| 3 | 9/13 | L14-72 | |
| 4 | 9/20 | W48-0 | |
| 6 | 10/04 | L32-35 | |
| 7 | 10/11 | L13-57 | |
| 8 | 10/18 | L0-45 | |
| 9 | 10/25 | L28-40 | |
| 10 | 11/01 | L24-28 | |
| 11 | 11/08 | W14-13 | |
| 12 | 11/15 | L10-37 | |
| 13 | 11/22 | L14-42 |
Data from 2025-11-23