Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | W41-7 | |
| 3 | 9/13 | L21-37 | |
| 4 | 9/20 | L21-42 | |
| 6 | 10/04 | W41-0 | |
| 7 | 10/11 | W19-16 | |
| 8 | 10/18 | W45-0 | |
| 9 | 10/25 | W31-17 | |
| 10 | 11/01 | W24-19 | |
| 11 | 11/08 | L13-20 | |
| 12 | 11/15 | W14-6 | |
| 13 | 11/22 | W17-10 |
Data from 2025-11-23
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | W41-7 | |
| 3 | 9/13 | L21-37 | |
| 4 | 9/20 | L21-42 | |
| 6 | 10/04 | W41-0 | |
| 7 | 10/11 | W19-16 | |
| 8 | 10/18 | W45-0 | |
| 9 | 10/25 | W31-17 | |
| 10 | 11/01 | W24-19 | |
| 11 | 11/08 | L13-20 | |
| 12 | 11/15 | W14-6 | |
| 13 | 11/22 | W17-10 |
Data from 2025-11-23