Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-11-30
Conference Standings
| 1 | 7-2 | 10-2 | 100% | ||
| T2 | 6-2 | 7-5 | 100% | ||
| T2 | 6-2 | 9-3 | - | ||
| T2 | 6-2 | 10-2 | - | ||
| T2 | 6-2 | 8-4 | - | ||
| T2 | 6-2 | 8-4 | - | ||
| 7 | 5-4 | 7-5 | - | ||
| T8 | 4-4 | 7-5 | - | ||
| T8 | 4-4 | 7-5 | - | ||
| T8 | 4-4 | 8-4 | - | ||
| T8 | 4-4 | 8-4 | - | ||
| 12 | 3-5 | 4-8 | - | ||
| T13 | 2-6 | 5-7 | - | ||
| T13 | 2-6 | 4-8 | - | ||
| T13 | 2-6 | 3-9 | - | ||
| T16 | 1-7 | 2-10 | - | ||
| T16 | 1-7 | 3-9 | - | ||
Based on 100,000 simulations • Data from 2025-11-30
CCG Probability Over Time
Data from 2025-11-30
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 7-2 | 6-2 | Overall |
|---|---|---|---|
| - | 100% | 100% | |
| 100% | - | 100% | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - |
Data from 2025-11-30
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 7-2 | 6-2 | 5-4 | 4-4 | 3-5 | 2-6 | 1-7 | Avg Wins |
|---|---|---|---|---|---|---|---|---|
| 100% | - | - | - | - | - | - | 7.0 | |
| - | 100% | - | - | - | - | - | 6.0 | |
| - | 100% | - | - | - | - | - | 6.0 | |
| - | 100% | - | - | - | - | - | 6.0 | |
| - | 100% | - | - | - | - | - | 6.0 | |
| - | 100% | - | - | - | - | - | 6.0 | |
| - | - | 100% | - | - | - | - | 5.0 | |
| - | - | - | 100% | - | - | - | 4.0 | |
| - | - | - | 100% | - | - | - | 4.0 | |
| - | - | - | 100% | - | - | - | 4.0 | |
| - | - | - | 100% | - | - | - | 4.0 | |
| - | - | - | - | 100% | - | - | 3.0 | |
| - | - | - | - | - | 100% | - | 2.0 | |
| - | - | - | - | - | 100% | - | 2.0 | |
| - | - | - | - | - | 100% | - | 2.0 | |
| - | - | - | - | - | - | 100% | 1.0 | |
| - | - | - | - | - | - | 100% | 1.0 |
Data from 2025-11-30