Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 4 | 9/20 | L10-13 | |
| 5 | 9/27 | L24-41 | |
| 6 | 10/04 | L21-41 | |
| 7 | 10/10 | L10-34 | |
| 8 | 10/18 | W30-20 | |
| 9 | 10/25 | W30-24 | |
| 10 | 11/01 | W20-17 | |
| 11 | 11/08 | W39-17 | |
| 12 | 11/15 | L14-24 | |
| 13 | 11/22 | L12-29 |
Data from 2025-11-30
| Week | Date | Opponent | Result |
|---|---|---|---|
| 4 | 9/20 | L10-13 | |
| 5 | 9/27 | L24-41 | |
| 6 | 10/04 | L21-41 | |
| 7 | 10/10 | L10-34 | |
| 8 | 10/18 | W30-20 | |
| 9 | 10/25 | W30-24 | |
| 10 | 11/01 | W20-17 | |
| 11 | 11/08 | W39-17 | |
| 12 | 11/15 | L14-24 | |
| 13 | 11/22 | L12-29 |
Data from 2025-11-30