Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 4 | 9/20 | W46-0 | |
| 5 | 9/27 | L7-41 | |
| 6 | 10/03 | W28-21 | |
| 7 | 10/10 | W29-19 | |
| 8 | 10/18 | L21-40 | |
| 9 | 10/25 | L24-30 | |
| 10 | 10/31 | L21-28 | |
| 11 | 11/08 | L22-34 | |
| 12 | 11/15 | W32-29 | |
| 13 | 11/22 | W35-28 |
Data from 2025-11-30
| Week | Date | Opponent | Result |
|---|---|---|---|
| 4 | 9/20 | W46-0 | |
| 5 | 9/27 | L7-41 | |
| 6 | 10/03 | W28-21 | |
| 7 | 10/10 | W29-19 | |
| 8 | 10/18 | L21-40 | |
| 9 | 10/25 | L24-30 | |
| 10 | 10/31 | L21-28 | |
| 11 | 11/08 | L22-34 | |
| 12 | 11/15 | W32-29 | |
| 13 | 11/22 | W35-28 |
Data from 2025-11-30