Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | L10-66 | |
| 2 | 9/06 | L28-49 | |
| 3 | 9/13 | L18-41 | |
| 4 | 9/20 | L21-44 | |
| 5 | 9/27 | W26-21 | |
| 6 | 10/04 | L10-24 | |
| 8 | 10/18 | L13-30 | |
| 9 | 10/25 | L6-27 | |
| 10 | 11/01 | L14-17 | |
| 11 | 11/08 | L19-37 | |
| 12 | 11/15 | L0-14 | |
| 13 | 11/22 | L26-27 |
Data from 2025-11-30