Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/29 | W42-39 | |
| 2 | 9/06 | W49-28 | |
| 3 | 9/13 | L35-42 | |
| 4 | 9/20 | W51-33 | |
| 6 | 10/04 | W49-38 | |
| 7 | 10/11 | W42-31 | |
| 8 | 10/18 | W49-21 | |
| 9 | 10/25 | W28-10 | |
| 10 | 11/01 | W35-7 | |
| 11 | 11/08 | L13-34 | |
| 12 | 11/15 | W63-19 | |
| 13 | 11/22 | L24-31 |
Data from 2025-11-30