Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/23 | L14-31 | |
| 1 | 8/30 | W34-29 | |
| 2 | 9/06 | L7-30 | |
| 3 | 9/13 | L7-56 | |
| 5 | 9/27 | L13-38 | |
| 7 | 10/11 | L14-45 | |
| 8 | 10/18 | L3-24 | |
| 9 | 10/25 | L35-43 | |
| 10 | 11/01 | L21-40 | |
| 11 | 11/08 | L17-35 | |
| 12 | 11/15 | L30-35 | |
| 14 | 11/29 | W28-27 |
Data from 2025-11-30