Southwestern Athletic Conference Standings
No championship simulation is run for this group• Data from 2025-11-30
Standings
No championship simulation is run for this group — showing current records only.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 8-1 | 10-2 | |
| T2 | 7-1 | 9-2 | |
| T2 | 7-1 | 9-3 | |
| T4 | 5-3 | 6-6 | |
| T4 | 5-3 | 6-5 | |
| T6 | 4-4 | 7-5 | |
| T6 | 4-4 | 5-7 | |
| 8 | 4-5 | 5-7 | |
| 9 | 2-6 | 3-8 | |
| 10 | 2-7 | 4-8 | |
| 11 | 2-8 | 2-10 | |
| 12 | 1-8 | 2-10 |
Data from 2025-11-30