Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W23-21 | |
| 2 | 9/06 | L38-39 | |
| 3 | 9/13 | W28-24 | |
| 5 | 9/27 | W31-13 | |
| 6 | 10/04 | W31-22 | |
| 7 | 10/11 | L7-52 | |
| 8 | 10/18 | L13-31 | |
| 9 | 10/25 | W24-14 | |
| 10 | 11/01 | L28-52 | |
| 11 | 11/08 | L28-45 | |
| 12 | 11/15 | W32-14 | |
| 13 | 11/22 | L10-45 |
Data from 2025-11-30