Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | L3-34 | |
| 2 | 9/06 | L13-40 | |
| 3 | 9/13 | L7-42 | |
| 4 | 9/20 | L35-50 | |
| 5 | 9/27 | L13-31 | |
| 6 | 10/04 | L21-45 | |
| 8 | 10/18 | W24-22 | |
| 9 | 10/25 | L13-49 | |
| 10 | 11/01 | L16-26 | |
| 11 | 11/08 | L14-38 | |
| 12 | 11/15 | L16-30 | |
| 13 | 11/22 | L0-48 |
Data from 2025-11-30