StonehillSkyhawks
4-8 6th (3-4) in NEC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | L7-12 | |
| 2 | 9/06 | L26-42 | |
| 3 | 9/13 | W13-10 | |
| 4 | 9/20 | L21-24 | |
| 5 | 9/27 | W10-3 | |
| 6 | 10/04 | L14-34 | |
| 8 | 10/18 | L7-47 | |
| 9 | 10/25 | W22-15 | |
| 10 | 11/01 | L17-20 | |
| 11 | 11/08 | L10-40 | |
| 12 | 11/15 | L14-20 | |
| 13 | 11/22 | W20-10 |
Data from 2026-01-23