PresbyterianBlue Hose
10-2 T2nd (6-2) in Pioneer
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W15-10 | |
| 2 | 9/06 | W39-38 | |
| 3 | 9/13 | W42-14 | |
| 4 | 9/20 | W76-3 | |
| 5 | 9/27 | W41-0 | |
| 7 | 10/11 | W31-25 | |
| 8 | 10/18 | W42-7 | |
| 9 | 10/25 | L19-35 | |
| 10 | 11/01 | W43-14 | |
| 11 | 11/08 | L13-14 | |
| 12 | 11/15 | W23-9 | |
| 13 | 11/22 | W29-25 |
Data from 2026-01-23