TulsaGolden Hurricane
3-9 T13th (1-7) in AAC
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/29 | W62-28 | |
| 2 | 9/07 | L24-28 | |
| 3 | 9/14 | L10-45 | |
| 4 | 9/21 | W23-20 | |
| 5 | 9/28 | L20-52 | |
| 6 | 10/05 | L7-49 | |
| 8 | 10/19 | L10-20 | |
| 9 | 10/26 | W46-45 | |
| 10 | 11/02 | L21-59 | |
| 12 | 11/14 | L31-38 | |
| 13 | 11/23 | L30-63 | |
| 14 | 11/30 | L16-63 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24