UABBlazers
3-9 T11th (2-6) in AAC
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/29 | W41-3 | |
| 2 | 9/07 | L6-32 | |
| 3 | 9/14 | L27-37 | |
| 5 | 9/28 | L18-41 | |
| 6 | 10/05 | L20-71 | |
| 7 | 10/12 | L10-44 | |
| 8 | 10/19 | L25-35 | |
| 10 | 11/02 | W59-21 | |
| 11 | 11/09 | L23-31 | |
| 12 | 11/16 | L18-53 | |
| 13 | 11/23 | W40-14 | |
| 14 | 11/30 | L27-29 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24