StanfordCardinal
3-9 T14th (2-6) in ACC
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | L27-34 | |
| 2 | 9/07 | W41-7 | |
| 4 | 9/20 | W26-24 | |
| 5 | 9/28 | L14-40 | |
| 6 | 10/05 | L7-31 | |
| 7 | 10/12 | L7-49 | |
| 8 | 10/19 | L10-40 | |
| 9 | 10/26 | L24-27 | |
| 10 | 11/02 | L28-59 | |
| 12 | 11/16 | W38-35 | |
| 13 | 11/23 | L21-24 | |
| 14 | 11/29 | L31-34 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24