Atlantic Coast Conference Championship Probabilities
• Data from 2025-01-24
Conference Standings
| 1 | 8-1 | 10-4 | |
| 2 | 8-1 | 11-3 | |
| 3 | 6-2 | 10-3 | |
| T4 | 5-3 | 9-4 | |
| T4 | 5-3 | 7-6 | |
| T4 | 5-3 | 9-4 | |
| T4 | 5-3 | 10-3 | |
| T8 | 4-4 | 7-6 | |
| T8 | 4-4 | 6-7 | |
| T10 | 3-5 | 6-7 | |
| T10 | 3-5 | 6-7 | |
| T10 | 3-5 | 7-6 | |
| T10 | 3-5 | 5-7 | |
| T14 | 2-6 | 6-7 | |
| T14 | 2-6 | 3-9 | |
| T14 | 2-6 | 4-8 | |
| 17 | 1-7 | 2-10 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24