LibertyFlames
8-4 4th (5-3) in CUSA
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | W41-24 | |
| 2 | 9/07 | W30-24 | |
| 3 | 9/14 | W28-10 | |
| 4 | 9/21 | W35-24 | |
| 5 | 9/28 | Win prob:67% | |
| 7 | 10/08 | W31-24 | |
| 9 | 10/23 | L24-27 | |
| 10 | 10/30 | L21-31 | |
| 11 | 11/09 | W37-17 | |
| 12 | 11/16 | W35-34 | |
| 13 | 11/23 | W38-21 | |
| 14 | 11/29 | L18-20 | |
| 1/04 | L7-26 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24